Home

fayda Amplify ders çalışma finger tapping test norms bitmiş okuldan sonra her şey

Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard  in a Community Sample | Journal of the International Neuropsychological  Society | Cambridge Core
Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard in a Community Sample | Journal of the International Neuropsychological Society | Cambridge Core

Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study
Finger Tapping and Brain Dysfunction: A Qualitative and Quantitative Study

Finger Tapping. Test and re-test results. Min. max and mean values. |  Download Scientific Diagram
Finger Tapping. Test and re-test results. Min. max and mean values. | Download Scientific Diagram

Frontiers | A Study of Tapping by the Unaffected Finger of Patients  Presenting with Central and Peripheral Nerve Damage
Frontiers | A Study of Tapping by the Unaffected Finger of Patients Presenting with Central and Peripheral Nerve Damage

Finger Tapping Test performance | Download Table
Finger Tapping Test performance | Download Table

Means and standard deviations for age, education, and finger tapping... |  Download Table
Means and standard deviations for age, education, and finger tapping... | Download Table

Finger Tapping Test classification accuracy by sample VA IME | Download  Table
Finger Tapping Test classification accuracy by sample VA IME | Download Table

Development and standardisation of the computerised finger tapping test:  comparison with other finger tapping instruments - Document - Gale Academic  OneFile
Development and standardisation of the computerised finger tapping test: comparison with other finger tapping instruments - Document - Gale Academic OneFile

Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring  bradykinesia in recently diagnosed Parkinson's disease and idiopathic  anosmia | medRxiv
Slow Motion Analysis of Repetitive Tapping (SMART) test: measuring bradykinesia in recently diagnosed Parkinson's disease and idiopathic anosmia | medRxiv

Frontiers | Effects of age and sex on outcomes of the Q-Motor speeded finger  tapping and grasping and lifting tests-findings from the population-based  BiDirect Study
Frontiers | Effects of age and sex on outcomes of the Q-Motor speeded finger tapping and grasping and lifting tests-findings from the population-based BiDirect Study

Validity and reliability of a 10-second foot-tap test in older adults
Validity and reliability of a 10-second foot-tap test in older adults

Finger Tapping Test performance | Download Table
Finger Tapping Test performance | Download Table

Finger Tapping Test performance | Download Table
Finger Tapping Test performance | Download Table

Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard  in a Community Sample | Journal of the International Neuropsychological  Society | Cambridge Core
Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard in a Community Sample | Journal of the International Neuropsychological Society | Cambridge Core

Finger Tapping Test performance | Download Table
Finger Tapping Test performance | Download Table

THE EFFECTS OF AGE AND GENDER ON FINGER TAPPING SPEED IN PRESCHOOL CHILDREN  | Semantic Scholar
THE EFFECTS OF AGE AND GENDER ON FINGER TAPPING SPEED IN PRESCHOOL CHILDREN | Semantic Scholar

PAR | Finger Tapper | Adult/Adolescent
PAR | Finger Tapper | Adult/Adolescent

Gender- and Age-Specific Changes in Motor Speed and Eye-Hand Coordination  in Adults: Normative Values for the Finger Tapping and Grooved Pegboard  Tests | Semantic Scholar
Gender- and Age-Specific Changes in Motor Speed and Eye-Hand Coordination in Adults: Normative Values for the Finger Tapping and Grooved Pegboard Tests | Semantic Scholar

Means and standard deviations for age, education, and finger tapping... |  Download Table
Means and standard deviations for age, education, and finger tapping... | Download Table

Finger Tapping Test - Conduct Science
Finger Tapping Test - Conduct Science

Means and standard deviations for age, education, and finger tapping... |  Download Table
Means and standard deviations for age, education, and finger tapping... | Download Table

Means and standard deviations for age, education, and finger tapping... |  Download Table
Means and standard deviations for age, education, and finger tapping... | Download Table

NSHD - Age 68-70 - Finger Tapping Test - CLOSER
NSHD - Age 68-70 - Finger Tapping Test - CLOSER

Finger Tapping Test - Conduct Science
Finger Tapping Test - Conduct Science

Frontiers | A Piano Training Program to Improve Manual Dexterity and Upper  Extremity Function in Chronic Stroke Survivors
Frontiers | A Piano Training Program to Improve Manual Dexterity and Upper Extremity Function in Chronic Stroke Survivors

Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard  in a Community Sample | Journal of the International Neuropsychological  Society | Cambridge Core
Pediatric Co-Norms for Finger Tapping, Grip Strength, and Grooved Pegboard in a Community Sample | Journal of the International Neuropsychological Society | Cambridge Core

Correlations among Finger Tapping and Grooved Pegboard Tests and Other... |  Download Table
Correlations among Finger Tapping and Grooved Pegboard Tests and Other... | Download Table